Nutzen Sie die bequeme und attraktive Auswahl an neuen Saisontarifen für Standardgepäck und Sondergrößen der Oman Air.
Die Raten und Bedingungen gelten ausschließlich auf von Oman Air durchgeführten Flügen. (Gebühren variieren je nach Region). Für Buchungen, die von anderen Fluggesellschaften durchgeführte Flüge beinhalten, können die Gepäckbedingungen unterschiedlich ausfallen.
Die Gebühren für Standardgepäck werden ab einem zusätzlichen Gewicht von 5kg erhoben. Es gelten keine Einschränkungen für die Anzahl der Gepäckstücke.
Dimension Up to (W+L+H) = 159 CMs | Maximum check-in baggage weight (32 KGs) |
---|
Dimension Up to (W+L+H) = 159 CMs | Maximum check-in baggage weight (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 15 |
GCC | $ 30 | $ 35 | $ 40 | $ 60 | $ 65 | - |
Indian Sub-Continent | $ 30 | - | $ 40 | $ 60 | $ 65 | - |
Middle East & North Africa | $ 40 | $ 40 | - | $ 60 | $ 65 | - |
Asia Pacific | $ 60 | $ 60 | $ 60 | - | $ 65 | - |
Europe | $ 65 | $ 65 | $ 65 | $ 65 | - | - |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 21 |
GCC | $ 40 | $ 45 | $ 50 | $ 70 | $ 75 | - |
Indian Sub-Continent | $ 40 | - | $ 50 | $ 70 | $ 75 | - |
Middle East & North Africa | $ 50 | $ 50 | - | $ 70 | $ 75 | - |
Asia Pacific | $ 70 | $ 70 | $ 70 | - | $ 75 | - |
Europe | $ 75 | $ 75 | $ 75 | $ 75 | - | - |
Planning to travel with extra baggage!? Purchase extra baggage in advance and enjoy packing a little more and avoid airport hassle. You can buy additional baggage allowance online, through Oman Air ticketing offices and Customer Contact Centers and your preferred travel agency.
Gepäck, das die Standardmaße überschreitet, gilt als Sondergepäck. Dies inkludiert Kinderwagen, Sportgeräte, Musikinstrumente, Kamera- und Filmequipment, sowie andere Sondergrößen.
Dimension Up to (W+L+H) = 210 CMs | Maximum check-in baggage weight (23 KGs) |
---|
Dimension Up to (W+L+H) = 210 CMs | Maximum check-in baggage weight (23 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 50 |
GCC | $ 120 | $ 140 | $ 160 | $ 240 | $ 250 | $ 50 |
Indian Sub-Continent | $ 140 | - | $ 180 | $ 240 | $ 250 | $ 50 |
Middle East & North Africa | $ 180 | $ 180 | - | $ 230 | $ 250 | $ 50 |
Asia Pacific | $ 230 | $ 230 | $ 230 | - | $ 260 | $ 50 |
Europe | $ 250 | $ 250 | $ 250 | $ 250 | - | $ 50 |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 65 |
GCC | $ 130 | $ 150 | $ 170 | $ 250 | $ 260 | $ 65 |
Indian Sub-Continent | $ 150 | - | $ 190 | $ 250 | $ 260 | $ 65 |
Middle East & North Africa | $ 190 | $ 190 | - | $ 240 | $ 260 | $ 65 |
Asia Pacific | $ 240 | $ 240 | $ 240 | - | $ 270 | $ 65 |
Europe | $ 260 | $ 260 | $ 260 | $ 260 | - | $ 65 |
Sportgeräte, Musikinstrumente, Filmequipment, Fernseher, Fahrräder und Golfgepäck mit einem Gewicht von maximal 32kg und einem maximalen Gesamtmaß von 290 cm. Das Gepäck muss stabil und transportsicher verpackt sein.
Dimension between (W+L+H) = 292 CMs | Maximum weight (32 KGs) |
---|
Dimension Up to (W+L+H) = 292 CMs | Maximum Weight (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 75 |
GCC | $ 150 | $ 170 | $ 190 | $ 270 | $ 280 | $ 75 |
Indian Sub-Continent | $ 170 | - | $ 210 | $ 270 | $ 280 | $ 75 |
Middle East & North Africa | $ 210 | $ 210 | - | $ 260 | $ 280 | $ 75 |
Asia Pacific | $ 260 | $ 260 | $ 260 | - | $ 290 | $ 75 |
Europe | $ 280 | $ 280 | $ 280 | $ 280 | - | $ 75 |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 90 |
GCC | $ 160 | $ 180 | $ 200 | $ 280 | $ 290 | $ 90 |
Indian Sub-Continent | $ 180 | - | $ 220 | $ 280 | $ 290 | $ 90 |
Middle East & North Africa | $ 220 | $ 220 | - | $ 270 | $ 290 | $ 90 |
Asia Pacific | $ 270 | $ 270 | $ 270 | - | $ 300 | $ 90 |
Europe | $ 290 | $ 290 | $ 290 | $ 290 | - | $ 90 |
Bildschirme bis zu einer Größe von 43 Zoll können als Standardgepäck befördert werden, sofern das Gesamtgewicht des Gepäcks einschließlich Fernseher die Freigepäckmenge von 30 kg nicht überschreitet. Übergepäckraten basieren auf zusätzlichen 5kg (international und domestic).
Bildschirme, die größer als 55 Zoll sind, werden nur als Fracht befördert.
TV screen type Medium (W+L+H) = 210 CMs | Dimension (44 – 55 Inches) |
---|
TV screen type Medium (W+L+H) = 210 CMs | Dimension (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 50 |
GCC | $ 120 | $ 140 | $ 160 | $ 240 | $ 250 | $ 50 |
Indian Sub-Continent | $ 140 | - | $ 180 | $ 240 | $ 250 | $ 50 |
Middle East & North Africa | $ 180 | $ 180 | - | $ 230 | $ 250 | $ 50 |
Asia Pacific | $ 230 | $ 230 | $ 230 | - | $ 260 | $ 50 |
Europe | $ 250 | $ 250 | $ 250 | $ 250 | - | $ 50 |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 65 |
GCC | $ 130 | $ 150 | $ 170 | $ 250 | $ 260 | $ 65 |
Indian Sub-Continent | $ 150 | - | $ 190 | $ 250 | $ 260 | $ 65 |
Middle East & North Africa | $ 190 | $ 190 | - | $ 240 | $ 260 | $ 65 |
Asia Pacific | $ 240 | $ 240 | $ 240 | - | $ 270 | $ 65 |
Europe | $ 260 | $ 260 | $ 260 | $ 260 | - | $ 65 |
Bei Zielen ausserhalb des Oman Air Netzwerks wird das Übergepäck auf Basis des Piece Concept -pro einzelnem Gepäckstück- berechnet.
Gepäck bis zu 20 kg | Sondergepäck | Sondergepäck mit Übergrößen |
---|---|---|
$ 200 | $ 250 | $ 350 |
Gepäck das die Gesamtmaße von 159cm (L+H+B) und 32kg überschreitet wird mit der Übergepäckrate berechnet.
Dimension between (W+L+H) = 160 - 210 CMs | Weight more than ((32KGs)) |
---|
Dimension between (W+L+H) = 160 - 210 CMs | Weight more than ((32KGs)) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 35 |
GCC | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | $ 35 |
Indian Sub-Continent | $ 80 | - | $ 80 | $ 80 | $ 80 | $ 35 |
Middle East & North Africa | $ 80 | $ 80 | - | $ 80 | $ 80 | $ 35 |
Asia Pacific | $ 80 | $ 80 | $ 80 | - | $ 80 | $ 35 |
Europe | $ 80 | $ 80 | $ 80 | $ 80 | - | $ 35 |