Enjoy more convenient and appealing choices with our new peak and off-peak baggage allowance prices on ‘Standard Baggage’ and ‘Large Special Baggage’.
The rates and conditions apply to Oman Air operated flights only (charges vary according to region). If your itinerary includes flights operated by other airlines, different baggage rules may apply.
Standard check-in baggage charges will begin at an additional 5 kg. There is no limit to the number of items you may bring on your Oman Air flight.
Dimension Up to (W+L+H) = 159 CMs | Maximum check-in baggage weight (32 KGs) |
---|
Dimension Up to (W+L+H) = 159 CMs | Maximum check-in baggage weight (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 15 |
GCC | $ 30 | $ 35 | $ 40 | $ 60 | $ 65 | - |
Indian Sub-Continent | $ 30 | - | $ 40 | $ 60 | $ 65 | - |
Middle East & North Africa | $ 40 | $ 40 | - | $ 60 | $ 65 | - |
Asia Pacific | $ 60 | $ 60 | $ 60 | - | $ 65 | - |
Europe | $ 65 | $ 65 | $ 65 | $ 65 | - | - |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 21 |
GCC | $ 40 | $ 45 | $ 50 | $ 70 | $ 75 | - |
Indian Sub-Continent | $ 40 | - | $ 50 | $ 70 | $ 75 | - |
Middle East & North Africa | $ 50 | $ 50 | - | $ 70 | $ 75 | - |
Asia Pacific | $ 70 | $ 70 | $ 70 | - | $ 75 | - |
Europe | $ 75 | $ 75 | $ 75 | $ 75 | - | - |
Planning to travel with extra baggage!? Purchase extra baggage in advance and enjoy packing a little more and avoid airport hassle. You can buy additional baggage allowance online, through Oman Air ticketing offices and Customer Contact Centers and your preferred travel agency.
Baggage exceeds standard specifications considered as special baggage. It includes Children’s strollers, Sport equipment, Musical instruments, Filming equipment, TV screens and any other odd-size items.
Dimension Up to (W+L+H) = 210 CMs | Maximum check-in baggage weight (23 KGs) |
---|
Dimension Up to (W+L+H) = 210 CMs | Maximum check-in baggage weight (23 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 50 |
GCC | $ 120 | $ 140 | $ 160 | $ 240 | $ 250 | - |
Indian Sub-Continent | $ 140 | - | $ 180 | $ 240 | $ 250 | - |
Middle East & North Africa | $ 180 | $ 180 | - | $ 230 | $ 250 | - |
Asia Pacific | $ 230 | $ 230 | $ 230 | - | $ 260 | - |
Europe | $ 250 | $ 250 | $ 250 | $ 250 | - | - |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 65 |
GCC | $ 130 | $ 150 | $ 170 | $ 250 | $ 260 | - |
Indian Sub-Continent | $ 150 | - | $ 190 | $ 250 | $ 260 | - |
Middle East & North Africa | $ 190 | $ 190 | - | $ 240 | $ 260 | - |
Asia Pacific | $ 240 | $ 240 | $ 240 | - | $ 270 | - |
Europe | $ 260 | $ 260 | $ 260 | $ 260 | - | - |
Baggage containing sporting equipment, musical instruments, filming equipment and TV screens, bicycles, and golf bags with a total dimension of up to 290 cm and 32 kg. Baggage must be suitably packed in strong, custom-made boxes.
Dimension between (W+L+H) = 292 CMs | Maximum weight (32 KGs) |
---|
Dimension Up to (W+L+H) = 292 CMs | Maximum Weight (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 75 |
GCC | $ 150 | $ 170 | $ 190 | $ 270 | $ 280 | - |
Indian Sub-Continent | $ 170 | - | $ 210 | $ 270 | $ 280 | - |
Middle East & North Africa | $ 210 | $ 210 | - | $ 260 | $ 280 | - |
Asia Pacific | $ 260 | $ 260 | $ 260 | - | $ 290 | - |
Europe | $ 280 | $ 280 | $ 280 | $ 280 | - | - |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 90 |
GCC | $ 160 | $ 180 | $ 200 | $ 280 | $ 290 | - |
Indian Sub-Continent | $ 180 | - | $ 220 | $ 280 | $ 290 | - |
Middle East & North Africa | $ 220 | $ 220 | - | $ 270 | $ 290 | - |
Asia Pacific | $ 270 | $ 270 | $ 270 | - | $ 300 | - |
Europe | $ 290 | $ 290 | $ 290 | $ 290 | - | - |
TV screens up to 43” in size can be accepted as standard baggage if the total weight of the baggage, including the TV, does not exceed the check-in allowance of 30 kg. Charges for excess weight will be based on an extra 5 kg (international and domestic rates).
TV screens larger than 55” will be accepted as cargo only.
TV screen type Medium (W+L+H) = 210 CMs | Dimension (44 – 55 Inches) |
---|
TV screen type Medium (W+L+H) = 210 CMs | Dimension (32 KGs) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 50 |
GCC | $ 120 | $ 140 | $ 160 | $ 240 | $ 250 | - |
Indian Sub-Continent | $ 140 | - | $ 180 | $ 240 | $ 250 | - |
Middle East & North Africa | $ 180 | $ 180 | - | $ 230 | $ 250 | - |
Asia Pacific | $ 230 | $ 230 | $ 230 | - | $ 260 | - |
Europe | $ 250 | $ 250 | $ 250 | $ 250 | - | - |
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 65 |
GCC | $ 130 | $ 150 | $ 170 | $ 250 | $ 260 | - |
Indian Sub-Continent | $ 150 | - | $ 190 | $ 250 | $ 260 | - |
Middle East & North Africa | $ 190 | $ 190 | - | $ 240 | $ 260 | - |
Asia Pacific | $ 240 | $ 240 | $ 240 | - | $ 270 | - |
Europe | $ 260 | $ 260 | $ 260 | $ 260 | - | - |
Guests travelling to destinations out of Oman Air network, excess weight will be charged based on per piece concept.
Up to 20KGs Baggage | Standard Special Baggage | Large Special Baggage |
---|---|---|
$ 200 | $ 250 | $ 350 |
Standard baggage exceeding (W+L+H) = 159 CMs of dimensions and more than 32 KGs of weight will be charged as oversized baggage.
Dimension between (W+L+H) = 160 - 210 CMs | Maximum weight 32 kg (Free Baggage Allowance is subject to the Fare in your Ticket) |
---|
Dimension between (W+L+H) = 160 - 210 CMs | Maximum weight 32 kg (Free Baggage Allowance is subject to the Fare in your Ticket) |
---|
From | GCC | Indian Sub-Continent | Middle East & North Africa | Asia Pacific | Europe | Domestic |
---|---|---|---|---|---|---|
Domestic | - | - | - | - | - | $ 35 |
GCC | $ 80 | $ 80 | $ 80 | $ 80 | $ 80 | - |
Indian Sub-Continent | $ 80 | - | $ 80 | $ 80 | $ 80 | - |
Middle East & North Africa | $ 80 | $ 80 | - | $ 80 | $ 80 | - |
Asia Pacific | $ 80 | $ 80 | $ 80 | - | $ 80 | - |
Europe | $ 80 | $ 80 | $ 80 | $ 80 | - | - |